myForest will soon be available in three flavours, or Packages.
For more information about the change, see our blog post at the Sylva website, "A new chapter for myForest".
You can also read our Packages FAQs.
For a glossary explaining the meaning of specialist terms used in myForest visit myForest Glossary.
The free Basic Package provides limited functionality for digital mapping, storing woodland data, producing basic printed maps and writing plans for a single property.
The Advanced Package provides all the additional functionality for managing a single property in myForest including more data layers, OS base maps, property sharing and a full range of outputs including customisable printed maps.
The Professional Package offers everything included in Advanced plus multi-property management. Three active properties are included in the base subscription allowance with additional slots available to purchase. You can have an unlimited number of properties in your account and only pay for the ones you need to access from one year to the next - your active properties.
As an environmental charity, your subscription supports the maintenance and continual development of the powerful and effective myForest technology in the long term. We continue to consult with partners and users to ensure our service is reasonable and prudent, and is in line with the delivery of our charitable objects and other public outcomes.
| Basic | Advanced | Professional | ||
|---|---|---|---|---|
|
||||
|
Basic Mapping Tools including Location Search | |||
| Advanced Mapping Tools including Buffers | ||||
| UK Forestry Standard Data Layers Interface (England, Wales & Scotland) | ||||
| 30+ Selected Data Layers (England, Wales & Scotland) | ||||
| 100+ Comprehensive Data Layers (England, Wales & Scotland) | ||||
| Google Base Maps (eg satellite view) | ||||
| Open Street Map Base Maps | Ordnance Survey GB Base Maps read more) | |||
| Mapping Import (GeoJSON / KML / shapefile) | ||||
| Mapping Export (GeoJSON / KML / shapefile) | ||||
| Up to 5 A3 / A4 Landscape Format pdf Maps | ||||
| Unlimited A2 / A3 / A4 Landscape or Portrait Format pdf Maps | ||||
| Optional Custom pdf Map Logo | ||||
| pdf Map Frame with Legend, Scale, Grid Reference, North Arrow and Labels | ||||
| Customisable pdf Map Scale, Layer styling, Labels & Free Text | ||||
| Inclusion of 100+ Data Layers in pdf Maps | ||||
| Up to 3 pdf Map Downloads per month | ||||
| Unlimited pdf Map Downloads | ||||
| Unlimited Georeferenced pdf Map Downloads | ||||
| Advanced Forest Inventory | ||||
| Sub-compartment Plan Download | ||||
| myForest Work Programme Download | ||||
| Species Breakdown Download | ||||
| Age Class Breakdown Download | ||||
| Sub-compartment Inventory Download | ||||
| UKFS Checker | ||||
| RPA Land Parcel Import (England) | ||||
| RPA Land Parcel Conversion (England) | ||||
| Property Sharing - receive Shared Properties | ||||
| Property Sharing - Share and Transfer your Properties | ||||
| Data Reporting (Query Data) | ||||
| Multi-property Management | ||||
| Active / Inactive Property selection | ||||
| Document Archive | ||||
|
||||
|
EWCO Compliant Woodland Creation Maps | |||
| EWCO Compliant Woodland Creation Plans | ||||
| Woodland Management Plans (3-10ha) | ||||
| Woodland Management Plans (all sizes) | ||||
| Woodland Management Compliant Maps | ||||
| Woodland Management Compliant Shapefiles | ||||
| Plans of Operations | ||||
| Felling Licence Online Integration | ||||
|
||||
| SFGS Compliant Woodland Creation Maps | |||
| SFGS Small Woodland Creation Operational Plans | ||||
| SFGS Woodland Creation Operational Plans | ||||
| SFGS Component Areas Tables | ||||
| Forest Management Plans (less than 100ha) | ||||
| Long Term Forest Plans (100ha or more) | ||||
| Felling Permission Applications | ||||
When you download a map from myForest with an OS background, we may need to pay a royalty to OS and therefore we need to pass this on. myForest selects the most appropriate OS background map for the scale you are printing at.
We will always show you the cost of downloading a map before you download it.
Scales smaller than 1:3500 (eg. 1:10000) use OS OpenData and are free.
Scales of 1:3500 and above (eg. 1:2500) use OS MasterMap Topography and are charged as follows:
| Band | Amount (per hectare) |
|---|---|
| 1st hectare | £5.68 |
| The next 24 hectares | £0.69 |
| Each subsequent hectare | £0.05 |
| Sample Download Costs | |
|---|---|
| Hectares | Cost |
| 1 | £5.48 |
| 5 | £8.15 |
| 10 | £11.50 |
| 20 | £18.19 |
| 25 | £21.54 |