Here is a breakdown of the functionality available with myForest Owner and Agent accounts compared with the three new Packages.
| Free Owner / Agent | Paid Owner / Agent | Basic | Advanced | Professional | ||
|---|---|---|---|---|---|---|
| Mapping | ||||||
|
Basic Mapping Tools including Location Search *Location Search with Address only |
* | |||||
| Advanced Mapping Tools including Buffers | ||||||
| Unlimited Compartments and Sub-compartments | ||||||
|
Unlimited Features *Limited to 20 |
* | |||||
| Hide / Show individual Compartments & Sub-compartments + Labels | ||||||
| Hide / Show individual Features + Labels | ||||||
| Hide / Show All Compartments + Labels | ||||||
| Hide / Show All Features + Labels | ||||||
| UK Forestry Standard Data Layers Interface (England, Wales & Scotland) | ||||||
| 30+ Selected Data Layers (England, Wales & Scotland) *Data layer availability differs from old account structure |
* | |||||
| 100+ Comprehensive Data Layers (England, Wales & Scotland) | ||||||
| Google Base Maps (eg satellite view) | ||||||
| OpenStreetMap Base Maps | ||||||
| Ordnance Survey Base Maps | ||||||
| Mapping Import (GeoJSON / KML / shapefile) | ||||||
| Mapping Export (GeoJSON / KML / shapefile) | ||||||
| Customised Output Maps | ||||||
| Unlimited A3 / A4 Landscape Format Maps | n/a | n/a | n/a | |||
| Up to 5 A3 / A4 Landscape Format Maps | n/a | n/a | ||||
| Unlimited A2 / A3 / A4 Landscape or Portrait Format PDF Maps | ||||||
| Optional Custom PDF Map Logo | ||||||
| PDF map frame with Legend, Scale, Grid Reference, North Arrow and Labels | ||||||
| Customisable PDF Map Scale, Layer styling, Labels & Free Text | ||||||
| Inclusion of 100+ Data Layers in PDF Maps | ||||||
| Unlimited Printable PDF Map Downloads | ||||||
| Unlimited Geospatial PDF Map Downloads | ||||||
| Data & Downloads | ||||||
| Advanced Forest Inventory | ||||||
| Sub-compartment Plans Download | ||||||
| myForest Work Programme Download *Agent Accounts only |
* | |||||
| Species Breakdown Download | ||||||
| Age Class Breakdown Download | ||||||
| Sub-compartment Inventory Download | ||||||
| Extras | ||||||
| UKFS Checker | ||||||
| RPA Land Parcel Import (England) | ||||||
| RPA Land Parcel Conversion (England) | ||||||
| Property Sharing - receive Shared Properties | ||||||
| Property Sharing - Share and Transfer your Properties | ||||||
| Data Reporting (Query Data) *Agent Accounts only |
* | |||||
| Multi-property Management *Agent Accounts only |
* | * | ||||
| Active / Inactive Property selection | n/a | n/a | ||||
| Document Archive | ||||||
| Regulatory - Forestry Commission | ||||||
| EWCO Compliant Woodland Creation Maps | ||||||
| EWCO Compliant Woodland Creation Plans *Limited to 1 |
* | |||||
| Woodland Management Plans (3-10ha) | ||||||
| Woodland Management Plans (all sizes) | ||||||
| Woodland Management Plan Compliant Maps | ||||||
| Woodland Management Plan Compliant Shapefiles (coming soon) | n/a | n/a | ||||
| Plans of Operations | ||||||
| Felling Licence Online Integration | ||||||
| Regulatory - Scottish Forestry | ||||||
| SFGS Compliant Woodland Creation Maps | ||||||
| SFGS Small Woodland Creation Operational Plans *Limited to 1 |
* | |||||
| SFGS Woodland Creation Operational Plans *Limited to 1 |
* | |||||
| SFGS Component Areas Table *Limited to 1 |
* | |||||
| Forest Management Plans | ||||||
| Felling Permission Applications |